Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
M | cm | 125 | 65 | 61 | 54 |
inch | 49.2 | 25.6 | 24.0 | 21.3 | |
L | cm | 129 | 67 | 62 | 55.5 |
inch | 50.8 | 26.4 | 24.4 | 21.9 | |
XL | cm | 133 | 69 | 63 | 57 |
inch | 52.4 | 27.2 | 24.8 | 22.4 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm